Styrene-Acrylic Copolymer
Acrylic resins are made from two or more monomers, one of which is always an acrylic acid ester. These resins are widely used in industries such as paints, nonwoven fabrics, adhesives, and more. High abrasion and moisture resistance are expected from this type of resin.
Pure acrylic resins offer superior quality and more flexible properties. They show better resistance to yellowing and chalking compared to styrene-acrylic resins. However, due to the higher cost of acrylic monomers compared to styrene, the use of pure acrylic resins is much lower than that of styrene-acrylic resins.
Styrene-acrylic resins offer good abrasion, moisture, and chemical resistance, and because of their lower cost, they are more commonly used in the paint industry. The only drawback of these resins is their lower resistance to ultraviolet (UV) radiation, which affects the polymer chains, causing yellowing. This is particularly a concern for light-colored paints in areas with direct sunlight.
Acrylic resins are also formulated specifically for nonwoven fabrics, and depending on the formulation, they can be made either soft or rigid for various applications.
AP 590
AP 590 Resin
Features:
This resin, due to its unique structure, provides a good balance between film hardness and adhesion. Its elongation is at a medium level, making it suitable for applications requiring moderate mechanical strength and flexibility. With a minimum film formation temperature (MFFT) of 20°C, it is ideal for environments with higher temperature conditions.
Applications:
- Matte and Semi-Matte Acrylic Paints: Provides uniform and durable coatings.
- Waterproof Coatings: Due to its low water absorption and excellent moisture resistance.
- Primers: For surface preparation and improved adhesion.
Distinctive Feature:
Excellent resistance to water penetration and the ability to create a harder film.
| Unit | Quantity | |
|---|---|---|
| 
													Solids content
												 | 
													% 												 | 
													50±1												 | 
| Viscosity ( Brookfield viscometer RV-II Spindle No: 5; rpm: 20;20°C) | 
													Poise 												 | 
													20-110
												 | 
| 
													PH ( 20°C)
												 |  | 
													7.5-9												 | 
| 
													appearance												 |  | 
													White dispersion
												 | 
| 
													Density												 | 
													g/cm3												 | 
													1.02-1.10												 | 
| 
													Minimum Film Formation Temperature (MFFT)												 | 
													°C												 | 
													18-23												 | 
| 
													Ionic charge												 |  | 
													anionic-nanionic												 | 
| 
													Miscibility with water												 |  | 
													Miscibility with any rate												 | 
| 
													Pigment binding power
												 |  | 
													Very high												 | 
| 
													Appearance												 |  | 
													clear												 | 
|  |  |  | 
AP 595
AP 595 Resin
Features:
This resin, due to its high elongation, creates a soft and flexible film, making it suitable for applications requiring flexibility and crack resistance. With a minimum film formation temperature (MFFT) of 0°C, it performs exceptionally well in cold environments.
Applications:
- Waterproof Coatings: Ideal for applications requiring flexibility and moisture resistance.
- Multicolor Paints: Used to create unique visual effects.
- Water-Based Textured Coatings (Conitex): Suitable for weather-resistant textures.
Distinctive Feature:
Outstanding flexibility and broad applicability in low-temperature environments.
| Unit | Quantity | |
|---|---|---|
| 
													Solids content
												 | 
													% 												 | 
													50±1												 | 
| Viscosity ( Brookfield viscometer RV-II Spindle No: 5; rpm: 20;20°C) | 
													Poise 												 | 
													100-150												 | 
| 
													PH ( 20°C)
												 |  | 
													8-9.5												 | 
| 
													appearance												 |  | 
													White dispersion
												 | 
| 
													Density												 | 
													g/cm3												 | 
													1.02-1.10												 | 
| 
													Minimum Film Formation Temperature (MFFT)												 | 
													°C												 |  | 
| 
													Ionic charge												 |  | 
													Non-ionic												 | 
| 
													Miscibility with water												 |  | 
													Miscibility with any rate												 | 
| 
													Pigment binding power
												 |  | 
													Very high												 | 
| 
													Appearance												 |  | 
													clear and flexible												 | 
|  |  |  | 
AP 567
AP 567 Resin
Features:
This resin, with its low elongation and more resistant structure, is designed for coatings that require higher hardness. With a minimum film formation temperature (MFFT) of 0°C, it performs well in cold conditions.
Applications:
- Matte and Semi-Matte Acrylic Paints: For creating durable and long-lasting coatings.
- Primers: Provides excellent adhesion and durability due to its film hardness.
Distinctive Feature:
Creates a more resistant film for specialized applications.
| Unit | Quantity | |
|---|---|---|
| 
													Solids content
												 | 
													% 												 | 
													50±1												 | 
| Viscosity ( Brookfield viscometer RV-II Spindle No: 5; rpm: 20;23°C) | 
													Poise 												 | 
													80-120
												 | 
| 
													PH ( 20°C)
												 |  | 
													8-9.5												 | 
| 
													appearance												 |  | 
													White dispersion
												 | 
| 
													Density												 | 
													g/cm3												 | 
													1.02-1.10												 | 
| 
													Minimum Film Formation Temperature (MFFT)												 | 
													°C												 |  | 
| 
													Ionic charge												 |  | 
													nonionic												 | 
| 
													Miscibility with water												 |  | 
													Miscibility with any rate												 | 
|  |  |  | 
| 
													Appearance												 |  | 
													clear and flexible												 | 
|  |  |  | 
AP 400
AP 400 Resin
Features:
This resin is a versatile option with a medium to low elongation. It has a minimum film formation temperature (MFFT) of 0°C, making it suitable for use in cold environments.
Applications:
- Water-Based Textured Coatings (Conitex): For applications requiring texture and resistance to weather conditions.
- Primers: Provides a solid foundation for final coatings.
- Matte Paints: Delivers a smooth, uniform, and attractive surface.
Distinctive Feature:
High adaptability and reliable performance across various applications.
| Unit | Quantity | |
|---|---|---|
| 
													Solids content
												 | 
													% 												 | 
													57±1												 | 
| Viscosity ( Brookfield viscometer RV-II Spindle No: 5; rpm: 20;23°C) | 
													Poise 												 | 
													14-20
												 | 
| 
													PH ( 20°C)
												 |  | 
													7-9												 | 
| 
													appearance												 |  | 
													White dispersion
												 | 
| 
													Density												 | 
													g/cm3												 | 
													1.02-1.10												 | 
| 
													Minimum Film Formation Temperature (MFFT)												 | 
													°C												 |  | 
| 
													Ionic charge												 |  | 
													anionic												 | 
| 
													Miscibility with water												 |  | 
													Miscibility with any rate												 | 
|  |  |  | 
| 
													Appearance												 |  | 
													clear and flexible												 | 
|  |  |  | 
